Demographics
Summary |
2010 | 2011 | 2016 |
|---|---|---|---|
| Population | 22,709 | 23,491 | 24,938 |
| Households | 8,744 | 8,832 | 9,682 |
| Families | 6,390 | 6,387 | 6,924 |
| Average Household Size | 2.56 | 2.56 | 2.55 |
| Owner Occupied Housing Units | 6,478 | 6,371 | 7,081 |
| Renter Occupied Housing Units | 2,266 | 2,461 | 2,601 |
| Median Age | 37.8 | 37.6 | 38.2 |
Trends: 2011-2016 Annual Rate |
Area | National |
|---|---|---|
| Population | 1.70% | 0.67% |
| Households | 1.86% | 0.71% |
| Families | 1.63% | 0.57% |
| Owner Households | 2.14% | 0.91% |
| Median Household Income | 1.67% | 7.75% |
Households by Income |
2011 | 2016 | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||
| < $15,000 | 778 | 8.8% | 794 | 8.2% | ||
| $15,000 - $24,999 | 765 | 8.7% | 629 | 6.5% | ||
| $25,000 - $34,999 | 1,054 | 11.9% | 845 | 8.7% | ||
| $35,000 - $49,999 | 1,504 | 17.0% | 1,522 | 15.7% | ||
| $50,000 - %74,999 | 2,104 | 23.8% | 2,696 | 27.8% | ||
| $75,000 - $99,999 | 1,307 | 14.8% | 1,614 | 16.7% | ||
| $100,000 - $149,999 | 885 | 10.0% | 1,087 | 11.2% | ||
| $150,000 - $199,999 | 258 | 2.9% | 296 | 3.1% | ||
| $200,000+ | 177 | 2.0% | 198 | 2.0% | ||
|
|
||||||
| Median Household Income | $52,432 | $56,950 | ||||
| Average Household Income | $64,737 | $70,265 | ||||
| Per Capita Income | $25,496 | $27,808 | ||||
Population by Age |
2010 | 2011 | 2016 | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Age 0 - 4 | 1,595 | 7.0% | 1,599 | 7.0% | 1,741 | 7.0% |
| Age 5 - 9 | 1,642 | 7.2% | 1,655 | 7.2% | 1,769 | 7.1% |
| Age 10 - 14 | 1,663 | 7.3% | 1,678 | 7.3% | 1,820 | 7.3% |
| Age 15 - 19 | 1,543 | 6.8% | 1,537 | 6.7% | 1,554 | 6.2% |
| Age 20 - 24 | 1,106 | 4.9% | 1,184 | 5.2% | 1,231 | 4.9% |
| Age 25 - 34 | 2,962 | 13.0% | 3,027 | 13.2% | 3,312 | 13.3% |
| Age 35 - 44 | 2,880 | 12.7% | 2,888 | 12.6% | 3,003 | 12.0% |
| Age 45 - 54 | 3,265 | 14.4% | 3,251 | 14.2% | 3,213 | 12.9% |
| Age 55 - 64 | 2,826 | 12.4% | 2,844 | 12.4% | 3,287 | 13.2% |
| Age 65 - 74 | 1,656 | 7.3% | 1,697 | 7.4% | 2,256 | 9.0% |
| Age 75 - 84 | 1,066 | 4.7% | 1,060 | 4.6% | 1,183 | 4.7% |
| Age 85+ | 503 | 2.2% | 503 | 2.2% | 570 | 2.3% |
Race and Ethnicity |
2010 | 2011 | 2016 | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| White Alone | 19,940 | 87.8% | 20,079 | 87.6% | 21,533 | 86.4% |
| Black Alone | 279 | 1.2% | 287 | 1.3% | 355 | 1.4% |
| American Indian Alone | 838 | 3.7% | 860 | 3.8% | 983 | 3.9% |
| Asian Alone | 455 | 2.0% | 474 | 2.1% | 557 | 2.2% |
| Pacific Islander Alone | 19 | 0.1% | 19 | 0.1% | 21 | 0.1% |
| Some Other Race Alone | 337 | 1.5% | 351 | 1.5% | 496 | 2.0% |
| Two or More Races | 841 | 3.7% | 853 | 3.7% | 992 | 4.0% |
| Hispanic Origin (Any Race) | 1,114 | 4.9% | 1,160 | 5.1% | 1,637 | 6.6% |