Demographics

Summary

2000 2009 2014
Population 21,043 23,478 25,336
Households 7,830 8,873 9,616
Families 5,993 6,551 7,032
Average Household Size 2.65 2.61 2.61
Owner Occupied Housing Units 5,934 6,498 7,017
Renter Occupied Housing Units 1,896 2,375 2,599
Median Age 36.0 37.3 37.5

Trends: 2009-2014 Annual Rate

Area National
Population 1.53% 0.91%
Households 1.62% 094%
Families 1.43% 0.74%
Owner Households 1.55% 1.19%
Median Household Income 1.21% 0.80%

Households by Income

2000 2009 2014
Number Percent Number Percent Number Percent
< $15,000 808 10.3% 609 3.9% 663 6.9%
$15,000 - $24,999 924 11.8% 644 7.3% 618 6.4%
$24,000 - $34,999 1,115 14.2% 999 11.3% 982 10.2%
$35,000 - $49,999 1,532 19.5% 1,417 16.0% 1,563 16.3%
$50,000 - %74,999 1,979 19.5% 2,097 23.6% 1,876 19.5%
$75,000 - $99,999 796 10.1% 1,805 20.3% 2,453 25.5%
$100,000 - $149,999 514 6.5% 865 9.8% 987 10.3%
$150,000 - $199,999 128 1.6% 281 3.2% 309 3.2%
$200,000+ 58 0.7% 154 1.7% 166 1.7%

Median Household Income $45,296   $58,547   $62,166  
Average Household Income $52,847   $67,193   $69,562  
Per Capita Income $19,773   $25,884   $26,957  

Population by Age

2000 2009 2014
Number Percent Number Percent Number Percent
Age 0 - 4 1,378 3.5% 1,578 6.7% 1,681 6.6%
Age 5 - 9 1,607 1.6% 1,547 6.6% 1,683 6.6%
Age 10 - 14 1,751 8.3% 1,548 6.6% 1,703 6.7%
Age 15 - 19 1,758 8.4% 1,615 6.9% 1,545 6.1%
Age 20 - 24 1,089 5.2% 1,447 6.2% 1,459 5.8%
Age 25 - 34 2,570 12.2% 3,274 13.9% 3,726 14.7%
Age 35 - 44 3,604 17.1% 3,131 13.3% 3,361 13.3%
Age 45 - 54 3,185 15.1% 3,649 15.5% 3,393 13.4%
Age 55 - 64 1,845 8.8% 2,922 12.4% 3,331 13.1%
Age 65 - 74 1,163 5.5% 1,540 6.6% 2,108 8.3%
Age 75 - 84 735 3.5% 843 3.6% 956 3.8%
Age 85+ 358 1.7% 384 1.6% 390 1.5%

Race and Ethnicity

2000 2009 2014
Number Percent Number Percent Number Percent
White Alone 19,135 90.9% 20,691 88.1% 21,886 86.4%
Black Alone 176 0.8% 244 1.0% 290 1.1%
American Indian Alone 564 2.7% 712 3.0% 789 301%
Asian Alone 394 1.9% 585 2.5% 773 3.1%
Pacific Islander Alone 10 0.0% 9 0.0% 9 0.0%
Some Other Race Alone 257 1.2% 431 1.8% 558 2.2%
Two or More Races 507 2.4% 806 3.4% 1,031 4.1%
Hispanic Origin (Any Race) 633 3.0% 1,087 4.6% 1,430 5.6%

chamber@yukoncc.com | p:(405)354-3567 ©2010 Yukon Chamber of Commerce Website designed by Back40 Design & managed by Javelin CMS